Size Chart
Body Measurements in Inches
Jackets
Height | 3'9" – 4'2" | 4'2" – 4'7" | 4'7" – 4'11" | 4'11" – 5'2" | 5'2" – 5'5" | 5'5 – 5'7" |
Size | 6 | 8 | 10 | 12 | 14 | 16 |
Chest | 24.5" | 25.5" | 27" | 29" | 30" | 31" |
Waist | 22" | 23" | 24.5" | 26" | 27" | 28" |
Hip | 27" | 29" | 30" | 31" | 32" | 33" |
Pants
Height | 3'9" – 4'2" | 4'2" – 4'7" | 4'7" – 4'11" | 4'11" – 5'2" | 5'2" – 5'5" | 5'5 – 5'7" |
Size | 6 | 8 | 10 | 12 | 14 | 16 |
Waist | 22" | 23" | 24" | 25" | 25.5" | 26" |
Inseam | 22" | 23" | 26" | 28" | 30" | 32" |
Fitting Details
No fitting details available.