Get some sun or take a swim in this tanga bikini bottom. It has a center back seam for a better fit and a skimpy rear coverage.
- O'Neill Women's bikini bottom
- Saltwater Solids collection
- Skimpy coverage
- Center back seam
- Clean finish
- O'Neill Blue: 82% Recycled Polyamide, 18% Elastane Tactel
UPC: 196559504660
Size Chart
WOMEN'S SWIMWEAR
Body Measurements in Inches
SIZE | BUST | CUP | HIPS |
---|---|---|---|
XS | 32"-33" | 32A | 34"-35" |
SM | 34"-35" | 34B | 36"-37" |
MD | 35"-36" | 34C-36B | 38"-39" |
LG | 37"-38" | 36C-38B | 40"-41" |
XL | 38"-39" | 38B-38C | 42" |
XXL | 40"42" | 38D-38DD | 43"-44" |
D CUP | 37"-38" | 34D-36C | 39"-40" |
Fitting Details
Caris is wearing a size Small.
- Height: 5'7.5"
- Bust: 31
- Waist: 24"
- Hips: 35"